Engineered from premium 100% coconut shell carbon, Puroflo Carbon Block Filters offer outstanding filtration for cleaner, safer drinking water. Independently tested and certified, these filters are built to significantly reduce turbidity and capture a broad spectrum of harmful chemicals, delivering exceptional water clarity and taste. Their high absorption capacity ensures efficient contaminant removal while preserving strong, consistent flow rates. As a trusted member of the Water Quality Association since 1996, Puroflo is dedicated to providing dependable, high-performance filtration solutions you can rely on.
2.5″ X 9.45″
- Quality Standard:NSF/ANSI Standard 42 For Material Requirements Only
- Filtration Material:Coconut Shell
- Box Dimensions: 13″ x 16″ x 12″, 23 LBs
- Pallet Case QTY: 60
| PN | Size | Micron | Case Qty. | EST. Chlorine Capacity |
Temp Rating |
|---|---|---|---|---|---|
| 90005/N | 2.5″ X 9.75″ | 0.5 | 20 | > 7000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 90000/N | 2.5″ X 9.75″ | 1 | 20 | > 6000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91000/N | 2.5″ X 9.75″ | 2 | 20 | > 5000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91100/N | 2.5″ X 9.75″ | 5 | 20 | > 4000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91200/N | 2.5″ X 9.75″ | 10 | 20 | > 3000 Gal/ 1GPM | 50°F to 125°F / 1 0°C to 52°C |
2.5″ X 20″
- Quality Standard:NSF/ANSI Standard 42 For Material Requirements Only
- Filtration Material:Coconut Shell
- Box Dimensions: 16″ x 21″ x 10″, 25 LBs
- Pallet Case QTY: 48
| PN | Size | Micron | Case Qty. | EST. Chlorine Capacity | Temp Rating |
|---|---|---|---|---|---|
| 91301/N | 2.5″ X 20″ | 1 | 12 | > 12000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91300/N | 2.5″ X 20″ | 2 | 12 | > 10000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91400/N | 2.5″ X 20″ | 5 | 12 | > 8000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91500/N | 2.5″ X 20″ | 10 | 12 | > 6000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
4.5″ X 10″
- Quality Standard:NSF/ANSI Standard 42 For Material Requirements Only
- Filtration Material:Coconut Shell
- Box Dimensions: 16″ x 21″ x 12″, 38 LBs
- Pallet Case QTY: 48
- * Special order item
| PN | Size | Micron | Case Qty. | EST. Chlorine Capacity | Temp Rating |
|---|---|---|---|---|---|
| 91057/N* | 4.5″ X 10″ | 0.5 | 12 | > 18,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91231/N | 4.5″ X 10″ | 1 | 12 | > 18,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91051/N | 4.5″ X 10″ | 2 | 12 | > 15,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91241/N | 4.5″ X 10″ | 5 | 12 | > 10,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91251/N | 4.5″ X 10″ | 10 | 12 | > 8,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
4.5″ X 20″
- Quality Standard:NSF/ANSI Standard 42 For Material Requirements Only
- Filtration Material:Coconut Shell
- Box Dimensions: 16″ x 22″ x 11″, 38 LBs
- Pallet Case QTY: 48
- * Special order item
| PN | Size | Micron | Case Qty. | EST. Chlorine Capacity | Temp Rating |
|---|---|---|---|---|---|
| 91357/N* | 4.5″ X 20″ | 0.5 | 6 | > 40,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91531/N | 4.5″ X 20″ | 1 | 6 | > 35,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91351/N | 4.5″ X 20″ | 2 | 6 | > 30,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91541/N | 4.5″ X 20″ | 5 | 6 | > 20,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
| 91551/N | 4.5″ X 20″ | 10 | 6 | > 16,000 Gal/ 1GPM | 50°F to 125°F / 10°C to 52°C |
Related Resources
- Commercial Reverse Osmosis Systems — full range of commercial RO for restaurants, clinics and offices
- Industrial RO Systems — higher-capacity options for industrial and municipal applications
- Get Expert Help — speak with a water treatment specialist for sizing and configuration
AMPAC Water Systems designs and manufactures advanced water treatment solutions for commercial, industrial, and municipal applications. From RO systems and PFAS removal to zero liquid discharge and smart water technology — engineered for your needs.




