For advanced and reliable UV water treatment system, LUMINOR’s NSF Class A BLACKCOMB 6.1 series stands out as a top-tier solution. Designed with a true 254nm discrete UV sensor, this system ensures continuous 24/7 monitoring, offering peace of mind for critical applications.
Equipped with Teflon-based technology, it minimizes sensor fouling and supports the integration of features such as a solenoid shut-off valve and 4-20mA output for remote monitoring and data logging capabilities.
The intuitive color display interface makes it easy to track UV intensity, lamp life, and fault diagnostics, while also performing full system checks on startup. QR code integration allows quick access to maintenance videos and lamp replacement guides online.
Its splash-proof electronic controller features a constant current power supply and includes a built-in expandability port, making it ready for future upgrades and smart integrations.
NSF Class A BLACKCOMB6.1, Residential UV systems, UV monitored
Model | LB6-021A | LB6-031A | LB6-061A | LB6-101A | LB6-151A |
NSF Class A Flow Rate | 1.6 gpm | 2.2 gpm | 3.4 gpm | 6.3 gpm | 7.9 gpm |
(40 mJ/cm² @ 70%UVT) | 6.1 lpm | 8.3 lpm | 13 lpm | 24 lpm | 30 lpm |
0.36 m³/hr | 0.50 m³/hr | 0.77 m³/hr | 1.4 m³/hr | 1.8 m³/hr | |
Port Size | ½” FNPT | ½” MNPT | ¾” MNPT | ¾” MNPT | 1″ MNPT |
Electrical | 90-265V / 50-60Hz | ||||
Plug Type | American: Nema 5/15 – “1” suffix (i.e. LB6-101A) | ||||
European: CEE 7/7 – “2” suffix (i.e. LB6-102A) | |||||
British Standard: BS 1363 – “3” suffix (i.e. LB6-103A) | |||||
Australian/New Zealand: AS/NZ 3112 – “4” suffix (i.e. LB6-104A) | |||||
Lamp Watts | 8 | 15 | 22 | 39 | 50 |
Power (watts) | 14 | 20 | 30 | 49 | 62 |
Chamber Material | 304 Stainless Steel, A249 Pressure Rated Tubing, Polished & Passivated | ||||
Replacement Lamp | RL-210 | RL-290 | RL-470 | RL-820 | RL-999 |
Replacement Sleeve | RQ-210 | RQ-290 | RQ-470 | RQ-820 | RQ-999 |
Reactor Dimensions | 2.5 x 10.3″ | 2.5 x 14.3″ | 2.5 x 20.5″ | 2.5 x 34.3″ | 2.5 x 40.0″ |
(6.4 x 26.2 cm) | (6.4 x 36.4 cm) | (6.4 x 52.1 cm) | (6.4 x 87.1 cm) | (6.4 x 101.6 cm) | |
Controller Dimensions | 6.8 x 3.6 x 4″ (171.5 x 92.1 x 102 mm) | ||||
Maximum Operating Pressure | 10 bar (150 psi) | ||||
Operating Temperature Range | 2-40° C (36-104° F) | ||||
UV Monitor | Yes | ||||
Solenoid Output | Optional | ||||
4-20 mA Output | Optional | ||||
Lamp Change Reminder (audible & visual) | Yes | ||||
Lamp-Out Indicator (audible & visual) | Yes | ||||
Shipping Weight | 3.7 kg (8.2 lbs) | 3.7 kg (8.2 lbs) | 4.2 kg (9.3 lbs) | 6.8 kg (15.1 lbs) | 8.0 kg (17.6 lbs) |
Replacement Parts:
UV Lamps
Part Number | Fits UV Model | Dimensions | Lamp Life (hours) |
Base | Lamp Watts |
Weight |
RL-210 | LB6-021A | 8.3″ (210mm) | 9,000 | Green | 8 | 0.2kg (0.5 lbs) |
RL-290 | LB6-031A | 11.4″ (290mm) | 9,000 | Green | 15 | 0.2kg (0.5 lbs) |
RL-470 | LB6-061A | 18.5″ (470mm) | 9,000 | Green | 22 | 0.2kg (0.5 lbs) |
RL-820 | LB6-101A | 32.3″ (820mm) | 9,000 | Green | 39 | 0.2kg (0.5 lbs) |
RL-999 | LB6-151A | 39.3″ (999mm) | 9,000 | Green | 50 | 0.2kg (0.5 lbs) |
Quartz Sleeves
Part Number |
Fits UV Model |
ID (mm) |
OD (mm) |
Length (mm) |
Weight |
RQ-210 | LB6-021A | 20 | 22.5 | 336 | 0.2kg (0.5 lbs) |
RQ-290 | LB6-031A | 20 | 22.5 | 336 | 0.2kg (0.5 lbs) |
RQ-470 | LB6-061A | 20 | 22.5 | 516 | 0.2kg (0.5 lbs) |
RQ-820 | LB6-101A | 20 | 22.5 | 866 | 0.5kg (1.0 lbs) |
RQ-999 | LB6-151A | 20 | 22.5 | 1046 | 0.5kg (1.0 lbs) |
Controllers
Part Number |
Fits UV Model |
Electrical Rating |
Power Cord | Weight |
RC-B56.01 | LB6-021A LB6-031A LB6-061A LB6-101A LB6-151A |
90-265V 50-60Hz |
American: Nema 5/15 – RC-B56.01 European: CEE 7/7 – RC-B56.02 British Standard: BS 1363 – RC-B56.03 Australian/New Zealand: AS/NZ 3112 – RC-B56.04 |
1.4kg (3.1 lbs) |
Sensors
Part Number |
Fits UV Model |
Description | Weight |
RS-B2.5V | LB6-021A LB6-031A LB6-061A LB6-101A LB6-151A |
UV Monitor for NSF Class A BLACKCOMB6.1 products with a 2½” diameter chamber |
0.2kg (0.5 lbs) |
Reviews
There are no reviews yet.